Dancing Drums Slots 2019
Posted By admin On 15/04/22Below are top machines and their payout amounts for period indicated.
The Lodge Casino Hot Slots
Dancing Drums Slots 2019 Casino Games
Dancing Drums: Explosion! Dancing Drums Explosion showcases your favorite Fu Babies Bonus that continues to award the thrilling Fu Babies jackpots and a Free Spins Bonus with anticipative re-trigger feature, but also introduces a new Fu Babies Gold Bonus, which awards larger jackpots and a Gold Free Spins Bonus with reel expansions. . $100 DANCING DRUMS. 2019 Slot-Oberfest Tournament Round 1. Dianaevoni. 2019 Slot-Oberfest Tournament YouTube Slot Channels battle it out! The action starts October 21st!
Top machine payouts 11/25-12/08. Actual paid back over 100%.Actual Payout % | Machine # | Location | Machine Description | Total Payouts | YTD Total Payouts |
---|---|---|---|---|---|
113% | 113020 | AA-04 | BUFFALO GOLD REVOLUTIO | $54,490.84 | $1,172,800.76 |
113% | 112594 | AA-43 | LIBERTY STRIPES | $11,739.40 | $291,752.64 |
118% | 191914 | BB-08 | GAME KING | $10,046.50 | $300,683.87 |
115% | 192329 | BB-11 | 100 OR NOTHING | $122,690.00 | $2,234,675.00 |
113% | 192247 | BB-21 | PLAYERS WORLD HIGH LIMI | $52,126.50 | $536,885.91 |
115% | 191173 | BB-27 | SUPER LUCKY LOTUS | $6,132.00 | $253,859.00 |
127% | 191086 | BB-29 | DOUBLE GOLD | $442,065.81 | $5,817,574.86 |
114% | 112721 | CC-21 | DANCING DRUMS | $95,976.75 | $1,588,129.97 |
116% | 191884 | DD-05 | GAME KING | $58,261.00 | $3,309,556.29 |
124% | 190548 | EE-11 | TABASCO | $8,991.00 | $180,362.75 |
123% | 192469 | EE-21 | HAPPY AND PROSPEROUS | $72,866.63 | $988,967.44 |
113% | 113073 | FF-10 | FORTUNE AGE DELUXE | $30,115.41 | $55,225.30 |
111% | 110534 | FF-15 | 50 DRAGONS | $7,519.98 | $185,289.94 |
142% | 130032 | DD-13 | WILD COUGAR | $6,857.20 | $153,738.05 |
114% | 130060 | DD-15 | QUEEN OF THE NILE | $5,054.50 | $209,369.60 |
112% | 170503 | BB-09 | LIBERTY SPIRIT | $59,701.77 | $935,221.35 |
112% | 170108 | CC-02 | 10 TIMES PAY | $82,443.75 | $897,771.00 |
133% | 170431 | CC-04 | CRYSTAL STAR DELUXE | $123,465.63 | $1,881,905.98 |
347% | 170530 | EE-29 | DOUBLE JACKPOT TRIPLE B | $42,910.00 | $285,352.00 |
129% | 189002 | BB-15 | DOUBLE DIAMOND DELUXE | $441,902.50 | $5,375,802.50 |
Dancing Drums Slots 2019 App
Dancing Drums, a video slot presented by Shuffle Master, is a 5-reels machine and there are 243 ways to win. The reels in the game at Dancing Drums are filled with 11 Asian cultural symbols. This machine has many features and other possibilities to make the wining combinations. You will see 4 Jackpots, the Fu Babies, Scatters, Wilds, Free Spins and they will help you to win big prizes. Start the game and spin the different symbols, such as Flowers, a Lion, a Drum, a Golden Ship and some more. Match at least 3 identical symbols to receive a prize, there are Scatters and Wilds present. So the Drum is the Scatter and a Chinese Letter is the Wild. The Wild can substitute all other symbols, Wild random symbols can activate the Jackpot Bonus. In this feature are 12 Gold Coins which hide the Jackpot icons. Scatters are also important, because 3 Scatters will start the Free Spin feature, in this feature you will get one of the five combinations. This attractive slot has more possibilities to win, try Dancing Drums for free or for real online.